Transaction & Subscription Fields
Contact
Salesforce Object field | RaiseNow Manager field | RaiseNow Hub field | Note |
---|---|---|---|
Salutation | stored_customer_salutation | salutation | Valid values set by touchpoint: mx, mr, ms, mrs, other, family |
FirstName | stored_customer_firstname | first_name | |
stored_customer_email | |||
LastName | stored_customer_lastname | last_name | |
MailingStreet | stored_customer_street | street | |
MailingCity | stored_customer_city | city | |
MailingCity | stored_customer_city | city | |
MailingPostalCode | stored_customer_zip_code | postal_code | |
MailingMailingState | stored_customer_state | region_level_1 | This field may be passed by a touchpoint. But customers must implement business logic to ensure that valid integration values for the respective state and country combinations are set according to their configuration in the country picklist. Entries in the country picklist in Salesforce must be visible. RaiseNow touchpoints implement state fields according to ISO-3166-2 |
MailingMailingCountry | stored_customer_country | country | |
Phone | stored_customer_phone | phone | |
MobilePhone | stored_customer_mobile_phone | mobile_phone | |
RaiseNow__Language__c | stored_customer_language | locale | |
RaiseNow__Newsletter_Permission_Given__c | stored_customer_email_permission | email_newsletter_subscriptions | |
LeadSource | stored_customer_lead_source | lead_source | Ensure to set valid picklist values only. |
Birthdate | stored_customer_birthdate | birthdate | Use standard field in Tamaro or ensure that you set the date format as 'Y-m-d', e.g. 2020-12-31. |
RaiseNow__Customer__c
Salesforce Object field | RaiseNow Manager field | RaiseNow Hub field | Note |
---|---|---|---|
Name | - | - | firstname, lastname and 4 last digits from token |
RaiseNow__Contact__c | - | - | lookup on Contact |
RaiseNow__Customer_Identifier__c | customer_token | supporter_token |
Opportunity
Salesforce Object field | RaiseNow Manager field | RaiseNow Hub field | Note |
---|---|---|---|
Name | TransactionID | Payment UUID | Will be overwritten by NPSP naming configuration. |
StageName | - | - | Possible values: Closed Won, Close Lost, Pledged |
Amount | - | - | amount in subunit / 100 The subunit for USD is e.g. cents, for CHF it is Rappen. |
CloseDate | - | - | Current date UTC. |
ContactId | - | - | Lookup to Salesforce ContactId. |
npsp__Notification_Message__c | stored_customer_message message | message | Current date UTC. |
RaiseNow__Donation_Receipt_Requested__c | stored_customer_donation_receipt | donation_receipt | |
RaiseNow__Transaction_Link__c | - | - | Link to transaction in RaiseNow viewer. |
CurrencyIsoCode | currency | currency | |
CampaignId | stored_campaign_id | campaign_id | Must be the ID of a campaign in Salesforce. |
npe01__OppPayment__c
Salesforce Object field | RaiseNow Manager field | RaiseNow Hub field | Note |
---|---|---|---|
npe01__Opportunity__c | - | - | Lookup on opportunity |
npe01__Check_Reference_Number__c | - | Metadata of the payment in RaiseNow Hub: type: adapter group: reconciliation name: reference_number | In case of pledges with reference numbers, the payment will only be created once the corresponding payment has been done. |
npe01__Payment_Amount__c | - | - | amount in subunit / 100 |
npe01__Payment_Method__c | - | - | Converted according to selected payment method |
npe01__CreatedDate | created | created | Transaction creation date (UTC) |
npe01__Paid__c | - | - | Always set to true if the payment was confirmed by the PSP |
npe01__Written_Off__c | - | - | Always set to false |
CurrencyIsoCode | currency | currency | Set according to transaction currency. |
npe03__Recurring_Donation__c
Salesforce Object field | RaiseNow Manager field | RaiseNow Hub field | Note |
---|---|---|---|
Name | Subscription Token | Subscription UUID | Overwritten by NPSP Configuration |
npe03__Amount__c | - | - | amount in subunit / 100 |
npe03__Contact__c | - | - | Lookup on contact |
npe03__Installment_Period__c | interval | interval | Possible values: Monthly, Quarterly,Semestral, Yearly |
npsp__Day_of_Month__c | - | - | Will be set automatically based on the evaluation of the RaiseNow cron expression |
npsp__InstallmentFrequency__c | - | - | Will be set automatically based on the evaluation of the RaiseNow cron expression |
CreatedDate | created | created | Created date of the subscription in RaiseNow (UTC). |
npe03__Next_Payment_Date__c | - | - | Will be set automatically based on the evaluation of the RaiseNow cron expression. |
CurrencyIsoCode | currency | currency | - |
npe03__Recurring_Donation_Campaign__c | stored_campaign_id | campaign_id | Must be the ID of a campaign in Salesforce. |
RaiseNow__Transaction__c
Salesforce Object field | RaiseNow Manager field | RaiseNow Hub field | Note |
---|---|---|---|
Name | - | - | Payment Method + Date |
RaiseNow__Opportunity__c | - | - | Lookup on opportunity |
RaiseNow__NPSP_Payment__c | - | - | Lookup on NPSP payment |
RaiseNow__Business_Process_Reference__c | - | - | Lookup on RaiseNow business process reference |
RaiseNow__Bank_Account__c | - | - | Lookup on RaiseNow bank account |
RaiseNow__Direct_Debit_Mandate__c | - | - | Lookup on RaiseNow direct debit mandate |
RaiseNow__Fundraiser__c | - | - | Lookup field on the contact object to link fundraisers to a transaction to F2F donations. |
RaiseNow__Fundraising_Location_Identifier__c | - | - | String to associate a transaction with a fundraising location in the context of p2p |
RaiseNow__Fundraising_Team__c | - | - | String to associate the transaction with a fundraising team (F2F, P2P) |
Koalect fields
Salesforce Object field | RaiseNow Manager field | RaiseNow Hub field | Note |
---|---|---|---|
Opportunity.RaiseNow__Attachment__c | stored_crm_attachment | payment::raisenow_parameters::fundraising_automation::attachment | |
npe03__Recurring_Donation__c.RaiseNow__Attachment__c | stored_crm_attachment | subscription::raisenow_parameters::solution::fundraising_automation::attachment |
Example:
{
"koa_project_id": "03404ec3-e65d-4467-93e6-35e16e262d7f",
"koa_project_name": "Every meter one eur",
"koa_project_campaign_id": "0dc0e1af-aff2-4ab8-b513-52d41d551ec0",
"koa_project_owner_id": "ffff7c20-24d4-4f3b-87d6-3c74438ebe63",
"koa_goal_amount_subunit": 545400
}
Peer-to-Peer Fields
Salesforce Object.field | P2P | Note |
---|---|---|
Campaign.Name | stored_p2p_campaign_identifier | - |
Campaign.IsActive | - | Always set to true |
Campaign.ParentId | - | This will be automatically set according to the configured campaign_id on the campaign (aka purpose) in the P2P platform |
Campaign.Name | stored_p2p_campaign_identifier | - |
Campaign.CurrencyIsoCode | currency | - |
List of Payment Methods
RaiseNow will update payment methods in NPSP with the following values on both the NSPS Payment object and the NPSP Recurring Donation object:
- American Express
- Bank Transfer
- Credit Card
- Cymba
- Diners Club
- Direct Debit
- RaiseNow DirectDebit
- Discovery
- Electronic Payment Service
- Elektronisches Lastschriftverfahren
- Japanese Credit Bureau
- Korea Cyber Payment
- Maestro
- MasterCard
- MasterPass
- PayPal Express Checkout
- PayPal Mass Pay
- PayPal REST API
- PayU
- PostFinance Card
- PostFinance E-Finance
- RaiseNow Terminal (Mobile Point of Sales)
- SEPA Direct Debit
- Direct Debit CH-DD
- Direct Debit CH-TA
- SMS Austria
- SMS Switzerland
- Sofort
- Stripe
- Swiss Payment Slip
- Swiss Payment Slip with Reference Number
- TWINT
- VISA
- Webbanking India